The following is a list of all rostered Webministers within the Sylvan Kingdom of AEthelmearc.
All email addresses end in @webminister.aethelmearc.org
This information is accurate as of May 1, 2021 based on reports made to Kingdom from the local groups. there are any inaccuracies, please contact the Kingdom Webminister to correct these mistakes.
Key: X = Report received; L = Late report received; N = No report received; — = Site in process of being built
Group | SCA Name | Warrant? | Exp? | Q1 Apr 15 | Q2 July 15 | Q3 Oct 15 | Q4 Jan 15 | |
---|---|---|---|---|---|---|---|---|
Kingdom Level | ||||||||
Kingdom Webminister | Dyryke Hastings | webminister | Yes | 8/23 | X | X | X | X |
Deputy Webminister | Amalie Reinhardt | deputy | Yes | 9/22 | ||||
Deputy Webminister | Maddoc MacRoyri | deputy2 | Yes | 8/21 | ||||
Social Media Assistant | Aine ny Allane | socialmedia | Yes | |||||
Deputy for Online Classes / Zoom | Magdalena Txoperena de Guerra | onlineclasses | ||||||
Google for Æ | ||||||||
Google for Æ Deputy “Official Kingdom Button Pusher” |
Baron Rhys of Myles Ende | googledeputy2 | ||||||
Google for Æ Deputy | Eric Grenier de Labarre | googledeputy3 | ||||||
Google for Æ Deputy | Genevote Nau d’Anjou | googledeputy5 | ||||||
Google for Æ Deputy Google Groups Moderator |
Filip of the March | googledeputy6 | ||||||
Google for Æ Deputy Google Groups Moderator |
Amalie Reinhardt | googledeputy7 | ||||||
Google Analytics Deputy | Hilderun Hugelmann | googleanalytics | ||||||
Region 1 | ||||||||
Barony of Blackstone Mountain | Alaxandair Ó’Conchobhair | blackstonemountain | Yes | 7/21 | N | X | N | |
Shire of Ballachlagan | Slaine Ravenshaw | ballachlagan | Yes | 10/21 | N | X | N | |
Shire of Misty Highlands | Isabetta Simona da Murano | mistyhighlands | Yes | 7/21 | N | X | N | |
Shire of Port Oasis | Onóra Inghean Ui Domhnaill | portoasis | Yes | 10/21 | X | X | Y | |
Shire of Sylvan Glen | Christophe Barttelot | sylvanglen | Yes | 11/21 | X | X | Y | |
Region 2 | ||||||||
Barony-Marche of Debatable Lands | Reinhard Regenbogen | debatablelands | Yes | 3/22 | X | X | N | |
College of Silva Vulcani | Gabrielle Winter [temporary] | silvavulcani | No | 8/23 | N | X | N | |
Shire of Hunter’s Home | Constance Waite | huntershome | Yes | 4/23 | N | X | N | |
Shire of King’s Crossing | Sven Tyrvisson | kingscrossing | Yes | 10/21 | X | N | Y | |
Shire of Riversedge | ||||||||
Shire of Steltonwald | Gunther Schwartzrose | steltonwald | Yes | 10/22 | X | N | N | |
Shire of Stormsport | ||||||||
Shire of Sunderoak | Pascal de Tolose | sunderoak | Yes | 6/21 | X | X | N | |
Region 3 | ||||||||
Barony of Endless Hills | Nicolo dei Gateani | endlesshills | Yes | 11/21 | Y | Y | Y | |
Barony of St. Swithin’s Bog | Maddoc MacRoyri | stswithinsbog | Yes | 8/21 | X | X | Y | |
Shire of Abhainn Ciach Ghlais | Gille MacDhnouill | acg | Yes | 1/22 | X | X | Y | |
Shire of Hornwood | *dormant* | |||||||
Shire of Nithgaard | Amano Zenjirou Nakatsune | nithgaard | Yes | 8/22 | X | X | Y | |
Region 4 | ||||||||
Barony of Rhydderich Hael | Lijsbet Hoefman | rhydderichhael | Yes | 2/21 | X | X | Y | |
Barony of Thescorre | Nuzha bint Saleem | thescorre | Yes | 8/23 | X | X | Y | |
Canton of Beau Fleuve | Caleb Reynolds | beaufleuve | Yes | 9/22 | X | X | N | |
Shire of Blackwater | ||||||||
Shire of Hartstone | Isabelle de Clare | hartstone | Yes | 5/21 | X | X | D | |
Shire of Heronter | Kawamura no Ryôtarô Yoshichi | heronter | Yes | 7/23 | N | X | N | |
Region 5 | ||||||||
Barony of Delftwood | Lord Conchobar na Féasóige | delftwood | Yes | 8/21 | N | X | Y | |
Dominion of Myrkfaelinn | Robert of Ferness | myrkfaelinn | Yes | 4/22 | X | X | Y | |
Shire of Angel’s Keep | Dyryck Hastings | angelskeep | Yes | 8/23 | N | X | Y | |
Shire of Coppertree | Aerin Wen Pengrek | coppertree | Yes | 6/21 | X | X | Y | |
Shire of Courtlandtslot | Yes | D | D | D | N | |||
Shire of Sterlynge Vayle | Simon de Okewode | sterlyngevayle | Yes | 7/21 | X | X | N | |
Shire of Wyntersett | *dormant* | |||||||
Kingdom Offices | ||||||||
AEthelmearc AEcademy | Amano Zenjirou Nakatsune | aecademy | Yes | 8/22 | X | X | Y | |
Chatelaine | Amalie Reinhardt | chatelaine | Yes | 9/22 | X | X | Y | |
College of Heralds
|
Edith of Winterton Dorothea Stark Schütz |
heralds precedence |
Yes Yes |
12/21 1/22 |
X | X | Y | |
Earl Marshal | Amalie Reinhardt | earlmarshal | Yes | 9/22 | X | X | Y | |
Fencing Marshal | Simon Caminante | fencingmarshal | Yes | 5/23 | X | X | Y | |
Historian | Amalie Reinhardt | historian | Yes | 9/22 | — | — | Y | |
Minister of Arts & Sciences | Robert of Ferness | moas | Yes | 4/22 | X | X | Y | |
Porter [Accessibility] | Teresa Giani | porter | Yes | 5/20 | — | — | D | |
Sylvan Signet | Elena de la Palma | signet | Yes | 4/23 | N | X | N | |
Thrown Weapons | Amalie Reinhardt | thrownweapons | Yes | 9/22 | — | X | Y | |
Webminister | Dyryke Hastings | webminister | Yes | 8/23 | X | X | Y | |
Youth Combat | Arianna of Wynthrope | youthcombat | Yes | 7/21 | N | X | N | |
Kingdom Guilds | ||||||||
Ardent Ensemble of Gourmands and Imbibers | Madoc Arundel | Yes | 7/21 | — | — | D | ||
Brewer’s Guild | Madoc Arundel | brewers | Yes | 7/21 | L | X | N | |
College of Bards | Eadaoin Ruadh | Yes | 10/21 | — | X | N | ||
Moneyer’s Guild | Amalie Reinhardt | coins | Yes | 9/22 | X | X | Y | |
Kingdom Polling Orders | ||||||||
Order of Defense | Simon Caminante | defense | Yes | 5/23 | X | X | Y | |
Order of the Fleur | Madoc Arundel | fleur | Yes | 7/21 | L | X | N | |
Order of the Millrind | Astridr vigaskegg | millrind | Yes | 4/22 | N | N | N | |
Order of the Pelican / Peers | Euriol of Lothian | pelican | Yes | 3/24 | X | X | N | |
Order of the Scarlet Battery | Dyryke Hastings | scarletbattery | Yes | 8/23 | X | X | Y | |
Order of the White Scarf | Simon Caminante | whitescarf | Yes | 5/23 | X | X | Y |
Other pages:
Scarlet Apron
TRM
AELeads
Other Warranted Webministers:
Juliana Rosalia Dolce di Siena 6/21
Elizabeth D’Hawkesworth 8/21