The following is a list of all rostered Webministers within the Sylvan Kingdom of AEthelmearc.
All email addresses end in @webminister.aethelmearc.org
This information is accurate as of December 1, 2020 based on reports made to Kingdom from the local groups. there are any inaccuracies, please contact the Kingdom Webminister to correct these mistakes.
Key: X = Report received; L = Late report received; N = No report received
Group | SCA Name | Warrant? | Exp? | Q2 | Q3 | Q4 | ||
---|---|---|---|---|---|---|---|---|
Kingdom Level | ||||||||
Kingdom Webminister | Amalie Reinhardt | webminister | Yes | 9/22 | X | X | X | |
Deputy Webminister | Dyryke Hastings | deputy | Yes | 8/23 | ||||
Deputy Webminister | Maddoc MacRoyri | deputy2 | Yes | 8/21 | ||||
Webminister Field Marshal | Alaxandair Ó’Conchobhair | webfieldmarshal | Yes | 6/20 | ||||
Social Media Assistant | Aine ny Allane | socialmedia | Yes | |||||
Deputy for Online Classes / Zoom | Magdalena Txoperena de Guerra | onlineclasses | ||||||
Google for Æ | ||||||||
Google for Æ Deputy | Dyryke Hastings | googledeputy1 | Yes | 8/23 | ||||
Google for Æ Deputy | Rhys of Myles End | googledeputy2 | ||||||
Google for Æ Deputy | Eric Grenier de Labarre | googledeputy3 | ||||||
Google for Æ Deputy | Elizabeth (Libby) Parker | googledeputy4 | ||||||
Google for Æ Deputy | Genevote Nau d’Anjou | googledeputy5 | ||||||
Google for Æ Deputy Google Groups Moderator |
Filip of the March | googledeputy6 | ||||||
Google Analytics Deputy | Hilderun Hugelmann | googleanalytics | ||||||
Region 1 | ||||||||
Barony of Blackstone Mountain | Alaxandair Ó’Conchobhair | blackstonemountain | Yes | 6/20 | X | X | N | |
Shire of Ballachlagan | Slaine Ravenshaw | ballachlagan | Yes | 10/21 | X | X | X | |
Shire of Misty Highlands | Isabetta Simona da Murano | mistyhighlands | Yes | 7/21 | N | X | N | |
Shire of Port Oasis | Onóra Inghean Ui Domhnaill | portoasis | Yes | 4/20 | X | N | N | |
Shire of Sylvan Glen | Christophe Barttelot | sylvanglen | Yes | 11/21 | X | X | X | |
Region 2 | ||||||||
Barony-Marche of Debatable Lands | Kameshima Zentarou Umakai | debatablelands | Yes | 2/23 | X | X | X | |
College of Silva Vulcani | Gabrielle Winter [temporary] | silvavulcani | No | 8/20 | X | N | N | |
Shire of Hunter’s Home | Constance Waite | huntershome | Yes | 4/21 | X | X | N | |
Shire of King’s Crossing | Sven Tyrvisson | kingscrossing | Yes | 10/20 | X | X | N | |
Shire of Riversedge | ||||||||
Shire of Steltonwald | Gunther Schwartzrose | steltonwald | Yes | 10/22 | X | N | N | |
Shire of Stormsport | ||||||||
Shire of Sunderoak | Pascal de Tolose | sunderoak | Yes | 6/21 | X | X | X | |
Region 3 | ||||||||
Barony of Endless Hills | Domo Leo-San | endlesshills | Yes | 1/21 | X | X | X | |
Barony of St. Swithin’s Bog | Maddoc MacRoyri | stswithinsbog | Yes | 8/21 | X | X | X | |
Shire of Abhainn Ciach Ghlais | Gille MacDhnouill | acg | Yes | 1/22 | X | X | X | |
Shire of Hornwood | Finnr Leðrblaka | hornwood | Yes | 8/20 | X | X | N | |
Shire of Nithgaard | Amano Zenjirou Nakatsune | nithgaard | Yes | 8/22 | X | X | X | |
Region 4 | ||||||||
Barony of Rhydderich Hael |
|
rhydderichhael | Yes | 2/21 | X | X | X | |
Barony of Thescorre | Nuzha bint Saleem | thescorre | Yes | 8/23 | X | X | X | |
Canton of Beau Fleuve | Caleb Reynolds | beaufleuve | Yes | 9/22 | X | X | X | |
Shire of Blackwater | X | X | N | |||||
Shire of Hartstone | Isabelle de Clare | hartstone | Yes | 5/21 | N | X | L* | |
Shire of Heronter | Kawamura no Ryôtarô Yoshichi | heronter | Yes | 7/23 | X | X | X | |
Region 5 | ||||||||
Barony of Delftwood | Sabastian Mora | delftwood | Yes | 8/21 | X | X | X | |
Dominion of Myrkfaelinn | Robert of Ferness | myrkfaelinn | Yes | 3/21 | X* | X | X | |
Shire of Angel’s Keep | Dyryck Hastings | angelskeep | Yes | 8/23 | X | X | N | |
Shire of Coppertree | Aerin Wen Pengrek | coppertree | Yes | 6/21 | X | X | X | |
Shire of Courtlandtslot | ||||||||
Shire of Sterlynge Vayle | Simon de Okewode | sterlyngevayle | Yes | 7/21 | X | X | X | |
Shire of Wyntersett | Teresa Giani | wyntersett | Yes | 5/20 | X | N | N | |
Kingdom Offices | ||||||||
AEthelmearc AEcademy | Amano Zenjirou Nakatsune | aecademy | Yes | 8/22 | X | X | X | |
Chatelaine | Amalie Reinhardt | chatelaine | Yes | 9/22 | X | X | X | |
College of Heralds
|
Edith of Winterton Dorothea Stark Schütz |
heralds precedence |
Yes Yes |
12/21 1/22 |
X | X | X | |
Earl Marshal | Amalie Reinhardt | earlmarshal | Yes | 9/22 | X | X | X | |
Fencing Marshal | Simon Caminante | fencingmarshal | Yes | 5/20 | X | X | X | |
Historian | Grimolf Ormalfrson | historian | Yes | 6/21 | … | X | N | |
Minister of Arts & Sciences | Robert of Ferness | moas | Yes | 3/21 | X* | X | X | |
Sylvan Signet | Elena de la Palma | signet | Yes | 4/20 | N | X | N | |
Thrown Weapons | Yes | 9/22 | ||||||
Webminister | Amalie Reinhardt | webminister | Yes | 9/22 | X | X | X | |
Youth Combat | Arianna of Wynthrope | youthcombat | Yes | 7/21 | X | X | N | |
Kingdom Guilds | ||||||||
Ardent Ensemble of Gourmands and Imbibers | Madoc Arundel | Yes | 7/21 | |||||
Brewer’s Guild | Madoc Arundel | brewers | Yes | 7/21 | X | X | X | |
College of Bards | Eadaoin Ruadh | Yes | 10/21 | |||||
Moneyer’s Guild | Amalie Reinhardt | coins | Yes | 9/22 | X | X | X | |
Kingdom Polling Orders | ||||||||
Order of Defense | Simon Caminante | defense | Yes | 5/20 | X | X | X | |
Order of the Fleur | Madoc Arundel | fleur | Yes | 7/21 | X | X | X | |
Order of the Millrind | Astridr vigaskegg | millrind | Yes | 3/21 | N* | X | N | |
Order of the Pelican / Peers | Euriol of Lothian | pelican | Yes | 3/21 | X | X | X | |
Order of the Scarlet Battery | Amalie Reinhardt | scarletbattery | Yes | 9/22 | X | X | X | |
Order of the White Scarf | Simon Caminante | whitescarf | Yes | 5/20 | X | X | X |
Other pages:
Scarlet Apron
TRM
AELeads
Other Warranted Webministers:
Juliana Rosalia Dolce di Siena 6/21
Elizabeth D’Hawkesworth 8/21
Artemisia de Manarola 9/20